HTA2525
| Max. Test Area | 9.8 x 9.8" (250x250mm) |
|---|---|
| Min. Board Size | 2.4 x 3.1" (60x80mm) |
| Max. Board Thickness | 1.6mm |
| Clamp System | Vacuum Style |
| Max. Stack | 50pc (based on thickness of 1.6mm) |
| Rotate Radius | 360° |
| Repeatable Accuracy X-Y | ±0.0004" (±10µm) |
| Repeatable Accuracy θ | - |
| Impedance Accuracy*1 | 50Ω±1% |
| Power Supply | Single Phase AC200-240V 5A 50/60Hz |
| Weight | 528lbs. (240kg)*2 |
| Dimensions | ![]() ![]() |
| *1 | Calibration allows room temperature variation of ±2°C. |
| *2 | Machine: 440lbs.(200kg), Vacuum pump: 88lbs.(40kg) |
| TDR System |
1) Control PC & Monitor 2) TDR meter and associated equipment
|
|---|---|
| Operating condition |
Operating temperature: 0-+40°C., Storing temperature: 0-+50°C., † No condensation, dust, vibration nor any corrosive gas |
| Please confirm the specifications for both 1) & 2) above with our sales. |


