HT6060
| Max. Test Area | 23.6 x 23.6" (600x600mm) |
|---|---|
| Min. Board Size | 1.6 x 1.6" (40x40mm) |
| Max. Board Thickness | 0.394" (10mm) |
| Rotate Radius | 360° |
| Repeatable Accuracy X-Y | ±0.0004" (±10µm) |
| Repeatable Accuracy θ | 5° |
| Impedance Accuracy*1 | 50Ω±1% |
| Auto Loader/Unloader Applicable | Horizontal |
| Power Supply | Single Phase AC200-240V 5A 50/60Hz |
| Weight | 1584lbs. (720kg) |
| Dimensions | ![]() |
| *1 | Calibration allows room temperature variation of ±2°C. |
| TDR System |
1) Control PC & Monitor 2) TDR meter and associated equipment
|
|---|---|
| Operating condition |
Operating temperature: 0-+40°C., Storing temperature: 0-+50°C., † No condensation, dust, vibration nor any corrosive gas |
| Please confirm the specifications for both 1) & 2) above with our sales. |

