S Series
| Max. Test Area | 24 x 20" (610x510mm) |
|---|---|
| Number of Probe | 4 Front, 4 Rear |
| Min. Board Size | 1.3 x 2.6" (35x65mm) |
| Max. Board Thickness for Clamping | 0.354" (9mm) |
| Repeatable Accuracy | ±0.000157" (±4µm) |
| Resolution | 0.000079" (2µm) |
| Min. Pad Pitch *1 | 0.004724" (120µm) |
| Min. Pad Size *2 | 0.00118" (30µm) |
| Test Voltage of Resistance Measurement | Continuity test:0-10V Isolation test: 250V(500V/1000V option) |
| Test Current of Resistance Measurement | Continuity test:2.65µA-150mA |
| Clamp System | Pneumatic |
| Number of CCD Camera | 4 Front, 4 Rear |
| Monitor | not available |
| Printer | external |
| Air Requirements | Pressure:0.5MPa, Consumption:1.5gal/min.(5.7ℓ/min.) |
| Power Supply *3 | 15A (Single Phase AC200-240V 50/60Hz) |
| Weight | 6834lbs. (3100kg) |
| Dimensions | ![]() |
| *1 | When Probe (T96MC-PB-0R40) used. |
| *2 | When Probe (T96MC-PB-0B00) used. |
| *3 | Breaker specification: Interrupting capacity should be 1.25 times or over the machine current and Instantaneous tripping current shall be 800% or over the machine current. |
| System Requirements | Control PC & Monitor |
|---|---|
| Probe Type | Users can choose one of different types of probes depending on tester models. Please ask our sales for specifications of each probe & PC. |
| Software | EMMA2010 is standard, Ask our sales department about our optional software. |
| Operating Conditions | 70-75°F (21-24°C), 30-70% relative humidity †non-condensing, no dust, no vibration, no corrosive gas. |

