Specifications(ELA6146/EMA6151)
| Max. Test Area | 24 x 18" (610x460mm) / 24 x 20" (610x510mm) |
| Number of Probe | 2 Upper, 2 Under |
| Min. Board Size | 4 x 6" (100x150mm) |
| Max. Board Thickness for Clamping | 0.06 - 0.14" (1.2 - 2.5mm) *1 |
| Repeatable Accuracy | ±0.000394" (±10µm) / ±0.000157" (±4µm) |
| Resolution | 0.000236" (6µm) / 0.000079" (2µm) |
| Min. Pad Pitch *2 | 0.007087" (180µm) / 0.004724" (120µm) |
| Min. Pad Size *3 | 0.00314" (80µm) / 0.00118" (30µm) |
| Test Voltage of Resistance Measurement | Continuity test:0-10V Isolation test: 250V(500V/1000V option) |
| Test Current of Resistance Measurement | Continuity test:2.65µA-150mA |
| Clamp System | Pneumatic |
| Number of CCD Camera | 2 Upper, 2 Under |
| Monitor | included |
| Printer | included |
| Air Requirements | Pressure:0.5MPa, Consumption:53gal/min.(200ℓ/min.) |
| Power Supply *4 | 10A/15A (Single Phase AC200-240V 50/60Hz) |
| Weight | 3700lbs. (1680kg) / 4232 lbs. (1920kg) |
| Dimensions |  |