Specifications(EHX4033/EHX6151)
| Max. Test Area | 15.7 x 13" (400x330mm) / 24 x 20" (610x510mm) |
| Number of Probe | 2 Front, 2 Rear |
| Min. Board Size | 0.8 x 1.8" (20x45mm) |
| Max. Board Thickness for Clamping | 0.354" (9mm) |
| Repeatable Accuracy | ±0.000118" (±3µm) / ±0.000157" (±4µm) |
| Resolution | 0.000079" (2µm) |
| Min. Pad Pitch *1 | 0.001969" (50µm) |
| Min. Pad Size *2 | 0.00039" (10µm) |
| Test Voltage of Resistance Measurement | Continuity test:0-10V Isolation test: 250V(500V/1000V option) |
| Test Current of Resistance Measurement | Continuity test:2.65µA-150mA |
| Clamp System | Pneumatic |
| Number of CCD Camera | 2 Front, 2 Rear |
| Monitor | not available |
| Printer | external |
| Air Requirements | Pressure:0.5MPa, Consumption:1.5gal/min.(5.7ℓ/min.) |
| Power Supply *3 | 10A (Single Phase AC200-240V 50/60Hz) |
| Weight | 2800lbs. (1270kg) / 2425lbs. (1100kg) |
| Dimensions |  |