A Series
| Max. Test Area | 15.7 x 13" (400x330mm) |
|---|---|
| Number of Probe | 2 Upper, 2 Under |
| Min. Board Size | 2 x 2" (50x50mm) |
| Max. Board Thickness for Clamping | 0.04 - 0.12" (1.0-3.0mm) *1 |
| Repeatable Accuracy | ±0.000118" (±3µm) |
| Resolution | 0.000079" (2µm) |
| Min. Pad Pitch *2 | 0.00236" (60µm) |
| Min. Pad Size *3 | 0.00118" (30µm) |
| Test Voltage of Resistance Measurement | Continuity test:0-10V Isolation test: 250V(500V/1000V option) |
| Test Current of Resistance Measurement | Continuity test:2.65µA-150mA |
| Clamp System | Pneumatic |
| Number of CCD Camera | 2 Upper, 2 Under |
| Monitor | included |
| Printer | included |
| Air Requirements | Pressure:0.5MPa, Consumption:53gal/min.(200ℓ/min.) |
| Power Supply *4 | 15A (Single Phase AC200-240V 50/60Hz) |
| Weight | 3527lbs. (1600kg) |
| Dimensions | ![]() Dimensions include loader and unloader will vary based on selected equipment. |
| *1 | Board warpage is less than 0.4mm against 100mm. |
| *2 | When Probe (T96MC-PB-0R40) used. |
| *3 | When Probe (T96MC-PB-0B00) used. |
| *4 | Breaker specification: Interrupting capacity should be 1.25 times or over the machine current and Instantaneous tripping current shall be 800% or over the machine current. |
| System Requirements | Control PC & Monitor |
|---|---|
| Probe Type | Users can choose one of different types of probes depending on tester models. Please ask our sales for specifications of each probe & PC. |
| Software | EMMA2010 is standard, Ask our sales department about our optional software. |
| Operating Conditions | 70-75°F (21-24°C), 30-70% relative humidity †non-condensing, no dust, no vibration, no corrosive gas. |

