A Series
| Max. Test Area | 9.8 x 13" (250x330mm) |
|---|---|
| Number of Probe | 2 Front, 2 Rear |
| Min. Board Size | 10 x 4" (250x100mm) |
| Max. Board Thickness for Clamping | 0.126" (3.2mm) |
| Repeatable Accuracy | ±0.000118" (±3µm) |
| Resolution | 0.000039" (1µm) |
| Min. Pad Pitch *1 | 0.00275" (70µm) |
| Min. Pad Size *2 | 0.00039" (10µm) |
| Test Voltage of Resistance Measurement | Continuity test:0-10V Isolation test: 250V(500V/1000V option) |
| Test Current of Resistance Measurement | Continuity test:2.65µA-150mA |
| Clamp System | Vacuum Style or Sandwich Plate |
| Number of CCD Camera | 2 Front, 2 Rear |
| Monitor | included |
| Printer | external (option) |
| Air Requirements | Pressure:0.5MPa, Consumption:2.6gal/min.(10ℓ/min.) |
| Power Supply *3 | 15A(3 Phase AC200-240V 50/60Hz) |
| Weight | 3080lbs. (1400kg) |
| Dimensions | ![]() |
| *1 | When Probe (T96MC-PB-0R40) used. |
| *2 | When Probe (T96MC-PB-0B00) used. |
| *3 | Breaker specification: Interrupting capacity should be 1.25 times or over the machine current and Instantaneous tripping current shall be 800% or over the machine current. |
| System Requirements | Control PC & Monitor |
|---|---|
| Probe Type | Users can choose one of different types of probes depending on tester models. Please ask our sales for specifications of each probe & PC. |
| Software | EMMA2010 is standard, Ask our sales department about our optional software. |
| Operating Conditions | 70-75°F (21-24°C), 30-70% relative humidity †non-condensing, no dust, no vibration, no corrosive gas. |

