Company Profile
| C.E.O | Yorio Hidehira |
|---|---|
| Location | 630-2 Tanaka, Kita-ku, Okayama 700-0951 JAPAN |
| Capital | 10,000,000 Yen |
| Foundation | September, 1972 |
| Business | Development, design, manufacture and sales of printed circuit board tester, inkjet printer and other electronic products. |
| Society | JPCA Member, IPC Member |
| Banks | Bank of Tokyo-Mitsubishi UFJ, Iyo Bank, Tomato Bank, Chugoku Bank |
| C.E.O | Yorio Hidehira |
|---|---|
| President | Adelino C. Sousa |
| Location | 8220 Belvedere Ave., Suite C, Sacramento, CA 95826 |
| Capital | US$ 420,000 |
| Foundation | February, 1999 |
| Banks | Union Bank of California |
| C.E.O. | Yorio Hidehira |
|---|---|
| Location | Reichenberger Strasse 26a 65510 Idstein/Worsdorf, Germany |
| Capital | 100,000 Euro |
| Foundation | October, 2001 |
| Banks | Bank of Tokyo-Mitsubishi UFJ |
| C.E.O. | Yorio Hidehira |
|---|---|
| Location | 1FL, Hwajin Bldg. 988-4, Dangjeong-dong, Gunpo-si, Gyeonggi-do, 435-776, Korea |
| Capital | KRW 50,000,000 |
| Foundation | January, 2009 |
| Banks | Industrial Bank of Korea |
